




ID # 13614
| Swing Over Bed | 21" |
| Swing Over Cross Slide | 11 13/16" |
| Swing in Gap | 28" |
| Distance Between Centers | 60" |
| Spindle Bore | 3 1/4" |
| Spindle Nose | D1-8 |
| Spindle Speeds | 9 - 1600 RPM |
| Spindle Motor | 15 HP |
| FEEDS - LONGITUDINAL | (84): ... 0.001-0.24 IPR - CROSS (80): ................ 0.00022-0.055 IPR |
| Threads - Inch | (48): ......... 1/8-72 TPI - METRIC (48): ............... 0.25-124 MM |
| Electrical Requirements | 220V/3/60 |
| Weight | 7500 LBS |
2 AXIS DIGITAL READOUT
ALORIS QUICK CHANGE TOOL POST
6 JAW CHUCK
FACEPLATE
CENTERS (For Tailstock)